Renewals
Manage upcoming client renewals and rate changes
Pending Renewals
18
Due This Month
5
Completed This Year
42
Avg. Rate Change
+6.2%
| Client / Group | Plan | Employees | Current Premium | Rate Change | Renewal Date | Status | Priority | |
|---|---|---|---|---|---|---|---|---|
TechStart Inc GRP-2024-0145 | Silver ICHRA | 12 | $4,850 → $5,120 | +5.6% | Feb 15, 2026 20 days | Pending Review | HIGH | |
Acme Corp GRP-2024-0089 | Gold Group | 45 | $18,750 → $19,875 | +6% | Mar 1, 2026 34 days | Pending Review | MEDIUM | |
City Dental GRP-2024-0223 | Bronze Small Group | 8 | $2,400 → $2,880 | +20% | Mar 15, 2026 48 days | At Risk | CRITICAL | |
Summit Consulting GRP-2024-0178 | Gold Group | 23 | $9,200 → $9,660 | +5% | Mar 20, 2026 53 days | Pending Review | MEDIUM | |
Harbor Trading GRP-2024-0201 | Platinum PEO | 67 | $34,500 → $35,880 | +4% | Apr 1, 2026 65 days | Under Review | LOW | |
Metro Services GRP-2024-0156 | Silver Group | 34 | $11,900 → $12,495 | +5% | Apr 10, 2026 74 days | Completed | ✓ |
5 renewals require immediate attention
These clients have renewals due within the next 30 days. Review and send renewal packets to avoid lapses.